This table combines HIE technology and policy efforts within California which are explicitly focused on participation in the Nationwide Health Information Network (NHIN). If your project is not listed, or is listed incorrectly, please send an email to projects@caehc.org.
NOTE: Inclusion of a project in this table does not imply an endorsement by CAeHC.
| Name | Location | Type | Status |
| ACCEL (Health Access El Dorado) | El Dorado County | HIE | OPERATIONAL |
| California Office of Health Information Integrity (CalOHII) | Sacramento | Agency | - - |
| California Privacy and Security Advisory Board (CalPSAB) | Sacramento | Policy | - - |
| Health Share Bay Area | San Francisco | HIE | Planning |
| East Kern County Integrated Technology Association (EKCITA) | Tehachapi | HIE | OPERATIONAL |
| Fresno HCAP Partners | Fresno | HIE | Planning |
| Health-e-LA | Commerce | HIE | Planning |
| Kaiser Permanente | Oakland | Enterprise HIE | OPERATIONAL |
| Long Beach Network for Health | Long Beach | HIE | Pilot Testing |
| OCPRHIO (Orange County Professional RHIO) | Orange County | HIE | OPERATIONAL |
| Redwood MedNet | Ukiah | HIE | OPERATIONAL |
| San Diego Medical Information Network Exchange (SDMine) | San Diego | HIE | Planning |
| Santa Barbara County Care Data Exchange | Santa Barbara | HIE | Closed |
| Santa Cruz County Health Improvement Partnership | Santa Cruz | HIE | OPERATIONAL |
| Smart Valley/Smart Health Project | San Jose | HIE | Closed |
| Virtual Clinical Network of Partnership HealthPlan of California | Fairfield | HIE | OPERATIONAL |
| Yuba-Sutter Healthcare Council | Yuba City | Policy | - - |

